Bourse & cours de bourseIndices boursiers internationauxNasdaq 100Les tops et les flops du Nasdaq 100
Les tops et les flops du Nasdaq 100
Les gagnants et les perdants du Nasdaq 100 : aperçu
Les gagnants du jour du Nasdaq 100
65167dc6288326_74313439
index
desc
4
5
sd,hd,ci
|
1
1
0
0
10
1
7
change_1d
1
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
1 J no stock has a positive performance in this timeframe
1 J no stock has a negative performance in this timeframe
Nom de l’entreprise | Prix dernier échange | 1 J | 1 J | Heure | Plus bas du jour | Plus haut du jour | 3M | 6 M | 1 A | Buy | Sell | Analyses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD | 102,76 | 4,69 | 4,78 % | 21:00 | 97,76 | 104,20 | -6,73 % | 8,67 % | 50,32 % | — | ||
DexCom | 95,46 | 3,37 | 3,66 % | 21:00 | 91,63 | 96,17 | -24,49 % | -16,13 % | 14,56 % | — | ||
Synopsys | 460,71 | 14,00 | 3,13 % | 21:00 | 445,07 | 463,24 | 7,86 % | 24,56 % | 47,12 % | — | ||
Marriott International | 199,55 | 5,67 | 2,92 % | 21:00 | 194,10 | 200,29 | 12,32 % | 25,52 % | 38,75 % | — | ||
KLA Corporation | 458,09 | 12,53 | 2,81 % | 21:00 | 443,71 | 463,01 | -3,44 % | 23,47 % | 45,11 % | — | ||
Autodesk | 207,89 | 5,61 | 2,77 % | 21:00 | 201,95 | 208,57 | 0,77 % | 5,38 % | 8,85 % | — | ||
Marvell Technology Inc. | 54,00 | 1,45 | 2,76 % | 21:00 | 52,19 | 54,73 | -10,10 % | 33,50 % | 21,21 % | — | ||
Microchip Technology Inc. | 78,61 | 2,11 | 2,76 % | 21:00 | 76,33 | 79,31 | -8,47 % | 0,96 % | 23,02 % | — | ||
Ross Stores | 111,81 | 2,89 | 2,65 % | 21:00 | 109,19 | 111,98 | 3,20 % | 8,41 % | 28,50 % | — | ||
Charter Communication – A | 444,48 | 11,06 | 2,55 % | 21:00 | 432,17 | 445,40 | 23,68 % | 28,63 % | 38,43 % | — | ||
Tesla | 246,38 | 5,88 | 2,44 % | 21:00 | 238,65 | 247,55 | -3,85 % | 30,23 % | -14,39 % | |||
Applied Materials | 138,22 | 3,16 | 2,34 % | 21:00 | 134,28 | 139,80 | -4,03 % | 18,75 % | 60,72 % | — | ||
Lam Research | 627,52 | 13,60 | 2,22 % | 21:00 | 607,63 | 630,53 | -2,28 % | 29,36 % | 64,42 % | — | ||
Meta Platforms | 303,96 | 6,22 | 2,09 % | 21:00 | 296,70 | 306,33 | 6,54 % | 51,47 % | 114,65 % | — | ||
Analog Devices | 176,41 | 3,60 | 2,08 % | 21:00 | 172,26 | 177,62 | -7,10 % | -3,92 % | 22,02 % | — | ||
Sirius XM | 4,68 | 0,61 | 14,99 % | 21:00 | 4,00 | 4,92 | 9,60 % | 21,88 % | -21,34 % | — | ||
NXP | 200,53 | 3,83 | 1,95 % | 21:00 | 196,12 | 202,75 | 1,50 % | 15,77 % | 28,18 % | — | ||
Align Technology | 307,51 | 5,83 | 1,93 % | 21:00 | 300,91 | 310,75 | -10,88 % | 0,73 % | 44,98 % | — | ||
Broadcom Inc | 832,00 | 15,19 | 1,86 % | 21:00 | 814,68 | 838,86 | -1,88 % | 33,18 % | 78,56 % | — | ||
Airbnb | 136,47 | 2,44 | 1,82 % | 21:00 | 132,88 | 138,23 | 6,93 % | 17,03 % | 23,29 % | — | ||
eBay | 43,65 | 0,76 | 1,77 % | 21:00 | 42,72 | 43,89 | -2,65 % | 1,82 % | 13,05 % | — | ||
Qualcomm | 111,10 | 1,91 | 1,75 % | 21:00 | 109,18 | 111,91 | -5,48 % | -8,44 % | -6,58 % | — | ||
Docusign | 42,01 | 0,69 | 1,67 % | 21:00 | 40,60 | 42,19 | -18,77 % | -26,35 % | -24,05 % | — | ||
Skyworks Solutions | 97,89 | 1,59 | 1,65 % | 21:00 | 95,83 | 99,00 | -9,49 % | -13,60 % | 5,30 % | — | ||
Intel | 35,18 | 0,57 | 1,65 % | 21:00 | 34,38 | 35,66 | 4,80 % | 20,11 % | 29,67 % | — | ||
Intuitive Surgical | 296,15 | 4,72 | 1,62 % | 21:00 | 292,13 | 297,40 | -11,06 % | 18,70 % | 53,92 % | — | ||
Old Dominion Freight Line | 406,05 | 6,16 | 1,54 % | 21:00 | 396,66 | 409,08 | 9,66 % | 22,29 % | 58,50 % | — | ||
Zoom Video Communications | 68,33 | 1,01 | 1,50 % | 21:00 | 66,41 | 68,57 | -0,52 % | -0,31 % | -9,96 % | |||
Cadence Design Systems | 234,01 | 3,36 | 1,46 % | 21:00 | 229,23 | 236,22 | 2,03 % | 15,12 % | 40,15 % | — | ||
NVIDIA | 430,89 | 6,21 | 1,46 % | 21:00 | 421,15 | 434,46 | 4,80 % | 63,15 % | 238,32 % | |||
PayPal | 58,18 | 0,84 | 1,46 % | 21:00 | 57,02 | 58,46 | -11,89 % | -19,97 % | -36,15 % | — | ||
Dollar Tree | 106,84 | 1,49 | 1,41 % | 21:00 | 104,69 | 107,19 | -26,65 % | -24,58 % | -22,56 % | — | ||
Palo Alto Networks | 235,18 | 3,28 | 1,41 % | 21:00 | 230,67 | 237,30 | -7,19 % | 23,29 % | 41,00 % | — | ||
MercadoLibre | 1.274,14 | 17,62 | 1,40 % | 21:00 | 1.240,01 | 1.282,71 | 5,50 % | 6,47 % | 47,26 % | — | ||
Zscaler | 150,92 | 2,05 | 1,38 % | 21:00 | 146,71 | 152,45 | 4,73 % | 36,89 % | -10,58 % | — | ||
Crowdstrike Holdings | 165,25 | 2,21 | 1,36 % | 21:00 | 161,43 | 166,14 | 13,89 % | 28,46 % | -1,20 % | — | ||
Alphabet A | 132,31 | 1,77 | 1,36 % | 21:00 | 129,79 | 133,30 | 10,09 % | 30,96 % | 32,24 % | |||
Datadog | 88,96 | 1,13 | 1,29 % | 21:00 | 85,29 | 90,11 | -9,36 % | 31,35 % | -0,89 % | — | ||
Cisco Systems | 53,88 | 0,68 | 1,28 % | 21:00 | 53,35 | 54,19 | 5,92 % | 6,93 % | 30,33 % | — | ||
Lucid Motors | 5,53 | 0,07 | 1,28 % | 21:00 | 5,34 | 5,62 | -13,86 % | -26,75 % | -63,67 % | — | ||
Alphabet C | 133,13 | 1,67 | 1,27 % | 21:00 | 130,69 | 134,18 | 9,95 % | 31,34 % | 32,15 % | — | ||
Ansys | 297,86 | 3,52 | 1,20 % | 21:00 | 292,06 | 299,99 | -8,16 % | -6,25 % | 28,28 % | — | ||
ASML Holding NV-NY | 580,65 | 6,12 | 1,07 % | 21:00 | 564,00 | 588,30 | -19,82 % | -9,23 % | 31,60 % | — | ||
Fastenal | 55,65 | 0,59 | 1,07 % | 21:00 | 55,07 | 55,95 | -4,15 % | 5,74 % | 16,94 % | — | ||
VeriSign | 202,59 | 2,12 | 1,06 % | 21:00 | 199,44 | 203,68 | -9,07 % | -0,75 % | 14,27 % | — | ||
Paccar | 85,71 | 0,90 | 1,06 % | 21:00 | 85,00 | 86,46 | 6,23 % | 19,31 % | 50,66 % | — | ||
Electronic Arts | 119,18 | 1,21 | 1,03 % | 21:00 | 117,70 | 120,07 | -8,79 % | 0,98 % | 0,70 % | — | ||
CSX Corporation | 30,57 | 0,29 | 0,96 % | 21:00 | 30,22 | 30,82 | -8,99 % | 5,02 % | 10,64 % | — | ||
Okta | 81,46 | 0,76 | 0,94 % | 21:00 | 79,35 | 81,63 | 17,06 % | -0,85 % | 46,38 % | — | ||
Costco Wholesale | 568,63 | 5,10 | 0,91 % | 21:00 | 564,07 | 572,18 | 6,72 % | 16,82 % | 16,45 % | — | ||
Copart | 43,43 | 0,38 | 0,88 % | 21:00 | 42,82 | 43,81 | -3,18 % | 18,81 % | 56,22 % | — | ||
Moderna | 100,27 | 0,83 | 0,83 % | 21:00 | 97,32 | 101,03 | -18,48 % | -31,75 % | -17,91 % | — | ||
Vertex Pharmaceuticals | 352,50 | 2,85 | 0,82 % | 21:00 | 350,63 | 354,52 | 0,49 % | 12,53 % | 20,55 % | — | ||
Intuit | 512,24 | 4,00 | 0,79 % | 21:00 | 501,18 | 517,67 | 11,45 % | 22,16 % | 25,15 % | — | ||
Fortinet | 58,60 | 0,46 | 0,79 % | 21:00 | 57,71 | 59,24 | -21,16 % | -8,82 % | 17,27 % | — | ||
Booking Holdings | 3.104,83 | 22,17 | 0,72 % | 21:00 | 3.061,68 | 3.117,18 | 16,44 % | 21,99 % | 79,79 % | — | ||
Baidu | 132,45 | 0,92 | 0,70 % | 21:00 | 130,99 | 132,85 | -6,59 % | -17,20 % | 9,10 % | — | ||
Amgen | 270,82 | 1,84 | 0,68 % | 21:00 | 266,54 | 271,38 | 22,37 % | 13,56 % | 17,25 % | — | ||
Pinduoduo | 95,61 | 0,61 | 0,64 % | 21:00 | 93,88 | 95,98 | 36,18 % | 31,26 % | 51,81 % | — | ||
Texas Instruments | 159,09 | 0,95 | 0,60 % | 21:00 | 158,07 | 161,38 | -9,07 % | -10,37 % | -2,28 % | — | ||
Comcast | 44,86 | 0,26 | 0,58 % | 21:00 | 44,64 | 45,24 | 7,66 % | 23,07 % | 43,97 % | — | ||
Cintas | 483,89 | 2,81 | 0,58 % | 21:00 | 480,17 | 488,97 | -1,11 % | 9,08 % | 22,64 % | — | ||
Paychex | 117,12 | 0,61 | 0,52 % | 21:00 | 116,39 | 118,65 | 5,79 % | 7,47 % | -0,22 % | — | ||
Adobe Inc. | 504,67 | 2,07 | 0,41 % | 21:00 | 499,25 | 508,68 | 4,61 % | 35,16 % | 79,34 % | — | ||
Verisk Analytic | 240,54 | 0,91 | 0,38 % | 21:00 | 239,80 | 242,33 | 7,78 % | 28,16 % | 38,46 % | — | ||
O Reilly Automotive | 917,41 | 3,24 | 0,35 % | 21:00 | 912,13 | 921,40 | -2,09 % | 10,68 % | 27,84 % | — | ||
Fiserv | 113,55 | 0,36 | 0,32 % | 21:02 | 113,01 | 113,91 | -7,65 % | 2,04 % | 18,07 % | — | ||
ADP | 243,31 | 0,68 | 0,28 % | 21:00 | 241,86 | 244,40 | 12,85 % | 13,62 % | 4,90 % | — | ||
Microsoft | 313,64 | 0,85 | 0,27 % | 21:00 | 309,45 | 315,48 | -6,61 % | 13,96 % | 30,10 % | |||
Regeneron Pharmaceuticals | 834,57 | 2,01 | 0,24 % | 21:00 | 826,35 | 837,47 | 19,22 % | 0,92 % | 18,31 % | — | ||
Apple Inc. | 170,69 | 0,26 | 0,15 % | 21:00 | 167,62 | 172,03 | -9,81 % | 8,27 % | 13,91 % | |||
Biogen | 257,83 | 0,31 | 0,12 % | 21:00 | 256,25 | 259,35 | -9,22 % | -4,60 % | -6,79 % | — | ||
Monster Beverage | 53,16 | 0,04 | 0,08 % | 21:00 | 53,05 | 53,50 | -6,98 % | 3,02 % | 18,93 % | — | ||
IDEXX Laboratories | 436,98 | 0,12 | 0,03 % | 21:00 | 434,98 | 441,70 | -11,06 % | -10,48 % | 30,82 % | — | ||
Amazon | 125,98 | 0,00 | 0,00 % | 21:00 | 123,04 | 126,58 | -2,37 % | 29,56 % | 6,75 % | |||
T-Mobile US | 139,70 | 0,00 | 0,00 % | 21:00 | 139,22 | 140,76 | 2,52 % | -2,16 % | 3,08 % | — |
Les perdants du jour du Nasdaq 100
65167dca9e6e45_08775350
index
desc
4
5
sd,hd,ci
|
1
1
0
0
10
1
7
change_1d
0
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
Nom de l’entreprise | Prix dernier échange | 1 J | 1 J | Heure | Plus bas du jour | Plus haut du jour | 3M | 6 M | 1 A | Buy | Sell | Analyses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Workday | 211,22 | -19,59 | -8,49 % | 21:00 | 202,65 | 215,00 | -5,27 % | 11,36 % | 34,66 % | — | ||
Micron Technology | 65,20 | -3,01 | -4,41 % | 21:00 | 63,83 | 67,09 | -2,79 % | 9,99 % | 27,84 % | — | ||
Exelon | 37,88 | -0,92 | -2,37 % | 21:00 | 37,78 | 38,92 | -5,51 % | -7,20 % | -4,54 % | — | ||
American Electric Power | 74,67 | -1,19 | -1,57 % | 21:00 | 74,23 | 76,37 | -8,52 % | -16,04 % | -20,19 % | — | ||
JD.com | 28,55 | -0,40 | -1,38 % | 21:00 | 28,07 | 28,66 | -17,94 % | -31,29 % | -46,06 % | — | ||
Constellation Energy | 109,32 | -1,43 | -1,29 % | 21:00 | 108,84 | 110,98 | 20,73 % | 44,78 % | 28,58 % | — | ||
Match Group | 39,48 | -0,50 | -1,25 % | 21:00 | 39,02 | 40,13 | -5,89 % | -0,04 % | -18,70 % | — | ||
Mondelez International | 69,39 | -0,60 | -0,86 % | 21:00 | 69,33 | 70,05 | -5,23 % | -0,29 % | 19,35 % | — | ||
Kraft Heinz | 33,75 | -0,28 | -0,82 % | 21:00 | 33,43 | 34,13 | -3,63 % | -12,09 % | 0,39 % | — | ||
AstraZeneca ADR | 67,42 | -0,52 | -0,77 % | 21:00 | 66,71 | 67,85 | -4,99 % | -1,72 % | 23,28 % | — | ||
Illumina | 132,35 | -0,95 | -0,71 % | 21:00 | 129,97 | 133,88 | -28,27 % | -38,11 % | -34,25 % | — | ||
Keurig Dr Pepper | 31,46 | -0,21 | -0,66 % | 21:00 | 31,29 | 31,62 | 1,81 % | -10,47 % | -13,97 % | — | ||
Xcel Energy | 56,87 | -0,34 | -0,59 % | 21:00 | 56,08 | 57,60 | -7,14 % | -13,04 % | -17,47 % | — | ||
Walgreens Boots Alliance | 20,90 | -0,12 | -0,57 % | 21:00 | 20,74 | 21,22 | -28,13 % | -38,20 % | -37,05 % | — | ||
Cognizant Technology Solutions | 67,84 | -0,36 | -0,53 % | 21:00 | 67,07 | 68,25 | 7,05 % | 15,08 % | 14,48 % | — | ||
Honeywell International | 187,11 | -0,77 | -0,41 % | 21:00 | 186,68 | 188,98 | -7,60 % | -0,43 % | 7,64 % | — | ||
Activision Blizzard | 93,54 | -0,38 | -0,40 % | 21:00 | 93,38 | 93,98 | 11,89 % | 10,90 % | 24,07 % | — | ||
NetEase | 98,57 | -0,36 | -0,36 % | 21:00 | 96,07 | 98,89 | 2,53 % | 8,69 % | 26,29 % | — | ||
Netflix | 376,36 | -1,23 | -0,33 % | 21:00 | 371,10 | 378,96 | -12,44 % | 16,33 % | 53,49 % | |||
Gilead Sciences | 75,42 | -0,13 | -0,17 % | 21:00 | 75,21 | 76,05 | -1,00 % | -6,85 % | 17,97 % | — | ||
Seagen | 212,24 | -0,31 | -0,15 % | 21:00 | 212,15 | 212,97 | 9,48 % | 4,54 % | 54,11 % | — | ||
Starbucks | 91,08 | -0,09 | -0,10 % | 21:00 | 90,21 | 91,39 | -7,64 % | -7,74 % | 4,56 % | — | ||
PepsiCo | 169,47 | -0,11 | -0,06 % | 21:00 | 168,18 | 170,18 | -7,75 % | -5,55 % | 0,47 % | |||
Lululemon Athletica | 379,00 | -0,14 | -0,04 % | 21:00 | 375,62 | 382,15 | 0,73 % | 18,32 % | 22,52 % | — | ||
Splunk | 146,51 | -0,06 | -0,04 % | 21:00 | 146,43 | 147,00 | 40,40 % | 64,14 % | 78,56 % | — |
Les gagnants 2023 du Nasdaq 100
65167dcaa22fb2_71808311
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_Ydt
1
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
AAJ no stock has a positive performance in this timeframe
AAJ no stock has a negative performance in this timeframe
Nom de l’entreprise | AAJ | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
O Reilly Automotive | 8,69 % | 917,41 | 914,17 | 912,13 | 921,40 | 3,24 | 0,35 % | ||
Splunk | 70,18 % | 146,51 | 146,57 | 146,43 | 147,00 | -0,06 | -0,04 % | ||
Analog Devices | 7,55 % | 176,41 | 172,81 | 172,26 | 177,62 | 3,60 | 2,08 % | ||
Skyworks Solutions | 7,42 % | 97,89 | 96,30 | 95,83 | 99,00 | 1,59 | 1,65 % | ||
Cintas | 7,15 % | 483,89 | 481,08 | 480,17 | 488,97 | 2,81 | 0,58 % | ||
IDEXX Laboratories | 7,11 % | 436,98 | 436,86 | 434,98 | 441,70 | 0,12 | 0,03 % | ||
Palo Alto Networks | 68,54 % | 235,18 | 231,90 | 230,67 | 237,30 | 3,28 | 1,41 % | ||
Seagen | 65,15 % | 212,24 | 212,55 | 212,15 | 212,97 | -0,31 | -0,15 % | ||
ASML Holding NV-NY | 6,27 % | 580,65 | 574,53 | 564,00 | 588,30 | 6,12 | 1,07 % | ||
Airbnb | 59,61 % | 136,47 | 134,03 | 132,88 | 138,23 | 2,44 | 1,82 % | ||
AMD | 58,65 % | 102,76 | 98,07 | 97,76 | 104,20 | 4,69 | 4,78 % | ||
Crowdstrike Holdings | 56,95 % | 165,25 | 163,04 | 161,43 | 166,14 | 2,21 | 1,36 % | ||
Booking Holdings | 54,06 % | 3.104,83 | 3.082,66 | 3.061,68 | 3.117,18 | 22,17 | 0,72 % | ||
MercadoLibre | 50,56 % | 1.274,14 | 1.256,52 | 1.240,01 | 1.282,71 | 17,62 | 1,40 % | ||
Alphabet C | 50,04 % | 133,13 | 131,46 | 130,69 | 134,18 | 1,67 | 1,27 % | ||
eBay | 5,26 % | 43,65 | 42,89 | 42,72 | 43,89 | 0,76 | 1,77 % | ||
Amazon | 49,98 % | 125,98 | 125,98 | 123,04 | 126,58 | 0,00 | 0,00 % | ||
Alphabet A | 49,96 % | 132,31 | 130,54 | 129,79 | 133,30 | 1,77 | 1,36 % | ||
Adobe Inc. | 49,96 % | 504,67 | 502,60 | 499,25 | 508,68 | 2,07 | 0,41 % | ||
Lam Research | 49,30 % | 627,52 | 613,92 | 607,63 | 630,53 | 13,60 | 2,22 % | ||
Broadcom Inc | 48,80 % | 832,00 | 816,81 | 814,68 | 838,86 | 15,19 | 1,86 % | ||
Align Technology | 45,81 % | 307,51 | 301,68 | 300,91 | 310,75 | 5,83 | 1,93 % | ||
Marvell Technology Inc. | 45,79 % | 54,00 | 52,55 | 52,19 | 54,73 | 1,45 | 2,76 % | ||
Cadence Design Systems | 45,67 % | 234,01 | 230,65 | 229,23 | 236,22 | 3,36 | 1,46 % | ||
Synopsys | 44,29 % | 460,71 | 446,71 | 445,07 | 463,24 | 14,00 | 3,13 % | ||
Old Dominion Freight Line | 43,09 % | 406,05 | 399,89 | 396,66 | 409,08 | 6,16 | 1,54 % | ||
Copart | 42,65 % | 43,43 | 43,05 | 42,82 | 43,81 | 0,38 | 0,88 % | ||
Applied Materials | 41,94 % | 138,22 | 135,06 | 134,28 | 139,80 | 3,16 | 2,34 % | ||
Monster Beverage | 4,72 % | 53,16 | 53,12 | 53,05 | 53,50 | 0,04 | 0,08 % | ||
Mondelez International | 4,11 % | 69,39 | 69,99 | 69,33 | 70,05 | -0,60 | -0,86 % | ||
Verisk Analytic | 36,35 % | 240,54 | 239,63 | 239,80 | 242,33 | 0,91 | 0,38 % | ||
NetEase | 35,72 % | 98,57 | 98,93 | 96,07 | 98,89 | -0,36 | -0,36 % | ||
Zscaler | 34,87 % | 150,92 | 148,87 | 146,71 | 152,45 | 2,05 | 1,38 % | ||
Marriott International | 34,03 % | 199,55 | 193,88 | 194,10 | 200,29 | 5,67 | 2,92 % | ||
Intel | 33,11 % | 35,18 | 34,61 | 34,38 | 35,66 | 0,57 | 1,65 % | ||
Intuit | 31,61 % | 512,24 | 508,24 | 501,18 | 517,67 | 4,00 | 0,79 % | ||
Apple Inc. | 31,37 % | 170,69 | 170,43 | 167,62 | 172,03 | 0,26 | 0,15 % | ||
Charter Communication – A | 31,08 % | 444,48 | 433,42 | 432,17 | 445,40 | 11,06 | 2,55 % | ||
Microsoft | 30,78 % | 313,64 | 312,79 | 309,45 | 315,48 | 0,85 | 0,27 % | ||
Micron Technology | 30,45 % | 65,20 | 68,21 | 63,83 | 67,09 | -3,01 | -4,41 % | ||
Amgen | 3,11 % | 270,82 | 268,98 | 266,54 | 271,38 | 1,84 | 0,68 % | ||
Paccar | 29,90 % | 85,71 | 84,81 | 85,00 | 86,46 | 0,90 | 1,06 % | ||
Comcast | 28,28 % | 44,86 | 44,60 | 44,64 | 45,24 | 0,26 | 0,58 % | ||
Netflix | 27,63 % | 376,36 | 377,59 | 371,10 | 378,96 | -1,23 | -0,33 % | ||
NXP | 26,89 % | 200,53 | 196,70 | 196,12 | 202,75 | 3,83 | 1,95 % | ||
Constellation Energy | 26,81 % | 109,32 | 110,75 | 108,84 | 110,98 | -1,43 | -1,29 % | ||
Workday | 26,23 % | 211,22 | 230,81 | 202,65 | 215,00 | -19,59 | -8,49 % | ||
Costco Wholesale | 24,56 % | 568,63 | 563,53 | 564,07 | 572,18 | 5,10 | 0,91 % | ||
Ansys | 23,29 % | 297,86 | 294,34 | 292,06 | 299,99 | 3,52 | 1,20 % | ||
Activision Blizzard | 22,19 % | 93,54 | 93,92 | 93,38 | 93,98 | -0,38 | -0,40 % | ||
Vertex Pharmaceuticals | 22,07 % | 352,50 | 349,65 | 350,63 | 354,52 | 2,85 | 0,82 % | ||
KLA Corporation | 21,50 % | 458,09 | 445,56 | 443,71 | 463,01 | 12,53 | 2,81 % | ||
Datadog | 21,03 % | 88,96 | 87,83 | 85,29 | 90,11 | 1,13 | 1,29 % | ||
NVIDIA | 194,85 % | 430,89 | 424,68 | 421,15 | 434,46 | 6,21 | 1,46 % | ||
Fortinet | 19,86 % | 58,60 | 58,14 | 57,71 | 59,24 | 0,46 | 0,79 % | ||
Okta | 19,22 % | 81,46 | 80,70 | 79,35 | 81,63 | 0,76 | 0,94 % | ||
Cognizant Technology Solutions | 18,62 % | 67,84 | 68,20 | 67,07 | 68,25 | -0,36 | -0,53 % | ||
Lululemon Athletica | 18,30 % | 379,00 | 379,14 | 375,62 | 382,15 | -0,14 | -0,04 % | ||
Fastenal | 17,60 % | 55,65 | 55,06 | 55,07 | 55,95 | 0,59 | 1,07 % | ||
Pinduoduo | 17,24 % | 95,61 | 95,00 | 93,88 | 95,98 | 0,61 | 0,64 % | ||
Meta Platforms | 152,58 % | 303,96 | 297,74 | 296,70 | 306,33 | 6,22 | 2,09 % | ||
Baidu | 15,80 % | 132,45 | 131,53 | 130,99 | 132,85 | 0,92 | 0,70 % | ||
Regeneron Pharmaceuticals | 15,67 % | 834,57 | 832,56 | 826,35 | 837,47 | 2,01 | 0,24 % | ||
Cisco Systems | 13,10 % | 53,88 | 53,20 | 53,35 | 54,19 | 0,68 | 1,28 % | ||
Fiserv | 12,35 % | 113,55 | 113,19 | 113,01 | 113,91 | 0,36 | 0,32 % | ||
Microchip Technology Inc. | 11,90 % | 78,61 | 76,50 | 76,33 | 79,31 | 2,11 | 2,76 % | ||
Intuitive Surgical | 11,61 % | 296,15 | 291,43 | 292,13 | 297,40 | 4,72 | 1,62 % | ||
Autodesk | 11,25 % | 207,89 | 202,28 | 201,95 | 208,57 | 5,61 | 2,77 % | ||
Tesla | 100,02 % | 246,38 | 240,50 | 238,65 | 247,55 | 5,88 | 2,44 % | ||
ADP | 1,86 % | 243,31 | 242,63 | 241,86 | 244,40 | 0,68 | 0,28 % | ||
Paychex | 1,35 % | 117,12 | 116,51 | 116,39 | 118,65 | 0,61 | 0,52 % | ||
Qualcomm | 1,06 % | 111,10 | 109,19 | 109,18 | 111,91 | 1,91 | 1,75 % | ||
Zoom Video Communications | 0,87 % | 68,33 | 67,32 | 66,41 | 68,57 | 1,01 | 1,50 % |
Les perdants 2023 du Nasdaq 100
65167dcd7975e3_91394154
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_Ydt
0
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
Nom de l’entreprise | AAJ | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
Starbucks | -8,19 % | 91,08 | 91,17 | 90,21 | 91,39 | -0,09 | -0,10 % | ||
Biogen | -6,89 % | 257,83 | 257,52 | 256,25 | 259,35 | 0,31 | 0,12 % | ||
PepsiCo | -6,19 % | 169,47 | 169,50 | 168,18 | 170,18 | -0,11 | -0,06 % | ||
JD.com | -49,14 % | 28,55 | 28,95 | 28,07 | 28,66 | -0,40 | -1,38 % | ||
Moderna | -44,18 % | 100,27 | 99,44 | 97,32 | 101,03 | 0,83 | 0,83 % | ||
Walgreens Boots Alliance | -44,06 % | 20,90 | 21,02 | 20,74 | 21,22 | -0,12 | -0,57 % | ||
Match Group | -4,84 % | 39,48 | 39,98 | 39,02 | 40,13 | -0,50 | -1,25 % | ||
Illumina | -34,55 % | 132,35 | 133,30 | 129,97 | 133,88 | -0,95 | -0,71 % | ||
Texas Instruments | -3,71 % | 159,09 | 158,14 | 158,07 | 161,38 | 0,95 | 0,60 % | ||
Ross Stores | -3,67 % | 111,81 | 108,92 | 109,19 | 111,98 | 2,89 | 2,65 % | ||
Dollar Tree | -24,46 % | 106,84 | 105,35 | 104,69 | 107,19 | 1,49 | 1,41 % | ||
Docusign | -24,20 % | 42,01 | 41,32 | 40,60 | 42,19 | 0,69 | 1,67 % | ||
American Electric Power | -21,36 % | 74,67 | 75,86 | 74,23 | 76,37 | -1,19 | -1,57 % | ||
Electronic Arts | -2,46 % | 119,18 | 117,97 | 117,70 | 120,07 | 1,21 | 1,03 % | ||
Sirius XM | -19,86 % | 4,68 | 4,07 | 4,00 | 4,92 | 0,61 | 14,99 % | ||
Lucid Motors | -19,03 % | 5,53 | 5,46 | 5,34 | 5,62 | 0,07 | 1,28 % | ||
Xcel Energy | -18,88 % | 56,87 | 57,21 | 56,08 | 57,60 | -0,34 | -0,59 % | ||
PayPal | -18,31 % | 58,18 | 57,34 | 57,02 | 58,46 | 0,84 | 1,46 % | ||
Kraft Heinz | -17,10 % | 33,75 | 34,03 | 33,43 | 34,13 | -0,28 | -0,82 % | ||
DexCom | -15,70 % | 95,46 | 92,09 | 91,63 | 96,17 | 3,37 | 3,66 % | ||
Honeywell International | -12,69 % | 187,11 | 187,88 | 186,68 | 188,98 | -0,77 | -0,41 % | ||
Exelon | -12,38 % | 37,88 | 38,80 | 37,78 | 38,92 | -0,92 | -2,37 % | ||
Gilead Sciences | -12,15 % | 75,42 | 75,55 | 75,21 | 76,05 | -0,13 | -0,17 % | ||
Keurig Dr Pepper | -11,78 % | 31,46 | 31,67 | 31,29 | 31,62 | -0,21 | -0,66 % | ||
VeriSign | -1,39 % | 202,59 | 200,47 | 199,44 | 203,68 | 2,12 | 1,06 % | ||
CSX Corporation | -1,32 % | 30,57 | 30,28 | 30,22 | 30,82 | 0,29 | 0,96 % | ||
AstraZeneca ADR | -0,56 % | 67,42 | 67,94 | 66,71 | 67,85 | -0,52 | -0,77 % | ||
T-Mobile US | -0,21 % | 139,70 | 139,70 | 139,22 | 140,76 | 0,00 | 0,00 % |
Les gagnants de ces 3 derniers mois du Nasdaq 100
65167dcd7df184_82303343
index
desc
2
5
hd,sd,ci
|
1
1
0
0
10
1
7
change_3m
1
fr
//cdn.datatables.net/plug-ins/1.10.20/i18n/French.json
1
1
3m no stock has a positive performance in this timeframe
3m no stock has a negative performance in this timeframe
Nom de l’entreprise | 3M | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
Alphabet C | 9,95 % | 133,13 | 131,46 | 130,69 | 134,18 | 1,67 | 1,27 % | ||
