Les tops et les flops du Nasdaq 100
Les gagnants et les perdants du Nasdaq 100 : aperçu
Les gagnants du jour du Nasdaq 100
Nom de l’entreprise | Prix dernier échange | 1 J | 1 J | Heure | Plus bas du jour | Plus haut du jour | 3M | 6 M | 1 A | Buy | Sell | Analyses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xcel Energy | 66,82 | 3,77 | 5,98 % | 21:00 | 63,64 | 67,73 | 14,65 % | 24,36 % | 10,37 % | — | ||
Booking Holdings | 4.676,25 | 212,32 | 4,76 % | 21:00 | 4.643,83 | 4.856,60 | 25,87 % | 35,46 % | 69,05 % | — | ||
Comcast | 43,64 | 1,40 | 3,31 % | 21:00 | 42,84 | 45,31 | 5,74 % | 14,51 % | 4,35 % | — | ||
Walgreens Boots Alliance | 9,46 | 0,22 | 2,38 % | 21:00 | 9,08 | 9,50 | -20,30 % | -46,64 % | -54,14 % | — | ||
Dollar Tree | 64,64 | 1,33 | 2,10 % | 21:00 | 62,80 | 65,14 | -38,05 % | -45,34 % | -42,02 % | — | ||
Amgen | 320,27 | 4,73 | 1,50 % | 21:00 | 315,65 | 323,40 | -3,67 % | 16,91 % | 22,78 % | — | ||
JD.com | 40,61 | 0,58 | 1,45 % | 21:00 | 39,79 | 40,73 | 53,88 % | 40,57 % | 60,32 % | — | ||
American Electric Power | 98,76 | 1,36 | 1,40 % | 21:00 | 97,26 | 99,34 | 0,65 % | 14,80 % | 29,13 % | — | ||
PayPal | 79,29 | 1,07 | 1,36 % | 21:00 | 78,30 | 79,82 | 20,54 % | 16,74 % | 53,48 % | |||
Electronic Arts | 150,80 | 1,66 | 1,11 % | 21:00 | 147,59 | 151,59 | -0,09 % | 18,91 % | 21,83 % | — | ||
MercadoLibre | 2.039,25 | 18,53 | 0,92 % | 21:00 | 1.990,18 | 2.048,34 | 22,19 % | 39,80 % | 56,86 % | — | ||
Honeywell International | 205,69 | 1,49 | 0,73 % | 21:00 | 203,39 | 206,15 | 0,46 % | 6,72 % | 11,79 % | — | ||
Docusign | 69,39 | 0,41 | 0,59 % | 21:00 | 68,58 | 70,00 | 25,07 % | 22,60 % | 79,35 % | — | ||
Gilead Sciences | 88,81 | 0,52 | 0,59 % | 21:00 | 87,74 | 89,28 | 16,76 % | 36,21 % | 10,75 % | — | ||
Constellation Energy | 262,94 | 1,16 | 0,44 % | 21:00 | 259,35 | 264,19 | 38,54 % | 41,41 % | 128,94 % | — | ||
Starbucks | 97,70 | 0,38 | 0,39 % | 21:00 | 95,35 | 99,00 | 25,34 % | 10,41 % | 6,95 % | |||
Cognizant Technology Solutions | 74,59 | 0,24 | 0,32 % | 21:00 | 74,57 | 78,00 | -1,44 % | 13,57 % | 14,82 % | — | ||
CSX Corporation | 33,64 | 0,10 | 0,30 % | 21:00 | 33,42 | 34,00 | -4,16 % | 1,26 % | 13,76 % | — | ||
Netflix | 755,96 | 2,22 | 0,29 % | 21:00 | 752,23 | 760,79 | 20,31 % | 37,29 % | 79,91 % | |||
Vertex Pharmaceuticals | 476,12 | 1,04 | 0,22 % | 21:00 | 468,98 | 477,70 | -3,95 % | 21,21 % | 28,91 % | — | ||
Palo Alto Networks | 360,24 | 0,73 | 0,20 % | 21:00 | 358,20 | 369,38 | 10,94 % | 23,84 % | 47,12 % | — | ||
T-Mobile US | 223,17 | 0,40 | 0,18 % | 21:00 | 222,62 | 225,86 | 22,43 % | 35,94 % | 53,86 % | — | ||
Monster Beverage | 52,67 | 0,07 | 0,13 % | 21:00 | 52,48 | 53,18 | 2,37 % | -1,46 % | 1,97 % | — | ||
Ross Stores | 139,73 | 0,14 | 0,10 % | 21:00 | 138,65 | 140,55 | -2,44 % | 7,86 % | 20,48 % | — | ||
Zoom Video Communications | 74,78 | 0,00 | 0,00 % | 21:00 | 74,63 | 75,51 | 23,81 % | 22,39 % | 24,57 % | |||
Sirius XM | 0,00 | 0,00 | -1,50 % | — | 2,43 | 2,58 | -100,00 % | -100,00 % | -100,00 % | — | ||
Seagen | — | — | — | — | — | — | — | — | — | — | ||
Splunk | — | — | — | — | — | — | — | — | — | — | ||
Activision Blizzard | — | — | — | — | — | — | — | — | — | — |
Les perdants du jour du Nasdaq 100
Nom de l’entreprise | Prix dernier échange | 1 J | 1 J | Heure | Plus bas du jour | Plus haut du jour | 3M | 6 M | 1 A | Buy | Sell | Analyses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDEXX Laboratories | 406,92 | -44,16 | -9,79 % | 21:00 | 404,74 | 430,00 | -14,53 % | -17,42 % | 2,93 % | — | ||
Lam Research | 73,71 | -7,70 | -9,46 % | 19:32 | 71,52 | 75,11 | -13,46 % | -12,04 % | 28,46 % | — | ||
Regeneron Pharmaceuticals | 838,21 | -84,58 | -9,17 % | 21:00 | 815,99 | 883,15 | -22,33 % | -5,89 % | 5,93 % | — | ||
eBay | 57,49 | -5,14 | -8,21 % | 21:00 | 56,33 | 58,89 | 3,38 % | 11,54 % | 48,51 % | — | ||
Microsoft | 406,30 | -26,23 | -6,06 % | 21:00 | 406,30 | 416,16 | -2,88 % | 4,36 % | 17,40 % | |||
Lucid Motors | 2,21 | -0,14 | -5,96 % | 21:00 | 2,20 | 2,39 | -37,22 % | -13,33 % | -45,43 % | — | ||
Cadence Design Systems | 276,21 | -13,79 | -4,76 % | 21:00 | 276,07 | 288,49 | 3,19 % | 0,21 % | 12,79 % | — | ||
NVIDIA | 132,76 | -6,58 | -4,72 % | 21:00 | 132,11 | 137,61 | 13,45 % | 53,65 % | 213,67 % | |||
NXP | 234,44 | -10,88 | -4,44 % | 21:00 | 231,30 | 244,48 | -10,91 % | -8,49 % | 35,89 % | — | ||
Micron Technology | 99,65 | -4,43 | -4,26 % | 21:00 | 99,07 | 102,49 | -9,26 % | -11,78 % | 43,59 % | — | ||
Synopsys | 514,07 | -22,35 | -4,17 % | 21:00 | 512,83 | 531,97 | -7,93 % | -3,11 % | 8,14 % | — | ||
Meta Platforms | 567,45 | -24,35 | -4,11 % | 21:00 | 563,01 | 589,90 | 19,51 % | 31,91 % | 81,96 % | |||
Biogen | 173,95 | -7,23 | -3,99 % | 21:00 | 173,88 | 179,48 | -18,41 % | -19,03 % | -27,41 % | — | ||
Broadcom Inc | 169,73 | -6,91 | -3,91 % | 21:00 | 167,38 | 174,45 | 5,63 % | 30,53 % | 98,99 % | — | ||
KLA Corporation | 666,10 | -25,70 | -3,71 % | 21:00 | 656,00 | 681,05 | -19,07 % | -3,36 % | 39,78 % | — | ||
Crowdstrike Holdings | 296,84 | -10,61 | -3,45 % | 21:00 | 294,68 | 307,41 | 27,97 % | 1,47 % | 66,44 % | — | ||
Intel | 21,53 | -0,77 | -3,45 % | 21:00 | 21,47 | 22,25 | -29,96 % | -29,34 % | -42,26 % | — | ||
Amazon | 186,19 | -6,54 | -3,39 % | 21:00 | 185,23 | 190,60 | -0,42 % | 6,39 % | 35,91 % | |||
Marvell Technology Inc. | 80,11 | -2,69 | -3,25 % | 21:00 | 79,05 | 82,45 | 19,60 % | 21,54 % | 67,95 % | — | ||
Zscaler | 180,78 | -6,00 | -3,21 % | 21:00 | 180,65 | 187,00 | 0,80 % | 4,53 % | 15,40 % | — | ||
AMD | 144,05 | -4,55 | -3,06 % | 21:00 | 143,33 | 148,68 | -0,30 % | -9,05 % | 33,33 % | — | ||
Analog Devices | 223,10 | -7,02 | -3,05 % | 21:00 | 220,83 | 230,20 | -3,58 % | 11,21 % | 40,10 % | — | ||
Tesla | 249,85 | -7,70 | -2,99 % | 21:00 | 249,25 | 259,75 | 7,66 % | 36,32 % | 21,49 % | |||
Microchip Technology Inc. | 73,37 | -2,21 | -2,92 % | 21:00 | 72,67 | 75,68 | -17,36 % | -20,23 % | 3,28 % | — | ||
Qualcomm | 162,85 | -4,77 | -2,85 % | 21:00 | 162,08 | 167,78 | -10,00 % | -1,81 % | 46,86 % | — | ||
Align Technology | 204,93 | -5,93 | -2,81 % | 21:00 | 204,93 | 211,76 | -11,62 % | -27,43 % | 11,86 % | — | ||
Skyworks Solutions | 87,57 | -2,42 | -2,68 % | 21:00 | 86,65 | 89,79 | -22,93 % | -17,84 % | 0,59 % | — | ||
Ansys | 320,56 | -8,01 | -2,44 % | 21:00 | 319,69 | 326,60 | 2,21 % | -1,33 % | 15,00 % | — | ||
Illumina | 144,19 | -3,47 | -2,35 % | 21:00 | 142,91 | 146,10 | 17,61 % | 19,34 % | 37,68 % | — | ||
Match Group | 36,03 | -0,86 | -2,33 % | 21:00 | 36,01 | 37,16 | -5,53 % | 16,90 % | 23,01 % | — | ||
AstraZeneca ADR | 71,14 | -1,69 | -2,32 % | 21:00 | 71,12 | 71,92 | -10,12 % | -6,25 % | 11,54 % | — | ||
Texas Instruments | 203,15 | -4,78 | -2,30 % | 21:00 | 201,40 | 207,96 | -0,32 % | 15,15 % | 41,89 % | — | ||
Datadog | 125,40 | -2,76 | -2,15 % | 21:00 | 124,00 | 126,43 | 7,69 % | -0,08 % | 56,55 % | — | ||
Apple Inc. | 225,39 | -4,71 | -2,05 % | 21:00 | 225,37 | 229,83 | 1,49 % | 32,33 % | 29,56 % | |||
Applied Materials | 181,58 | -3,72 | -2,01 % | 21:00 | 179,28 | 185,21 | -14,43 % | -8,59 % | 34,22 % | — | ||
Alphabet C | 172,65 | -3,49 | -1,98 % | 21:00 | 172,56 | 178,42 | -0,29 % | 4,87 % | 35,34 % | — | ||
Alphabet A | 171,02 | -3,44 | -1,97 % | 21:00 | 171,00 | 176,82 | -0,30 % | 5,06 % | 35,25 % | |||
Lululemon Athletica | 297,99 | -5,86 | -1,93 % | 21:00 | 294,20 | 303,71 | 15,21 % | -17,36 % | -24,61 % | — | ||
Intuitive Surgical | 503,84 | -9,93 | -1,93 % | 21:00 | 500,67 | 511,06 | 13,32 % | 35,95 % | 86,29 % | — | ||
Mondelez International | 68,46 | -1,33 | -1,91 % | 21:00 | 68,46 | 69,85 | 0,16 % | -4,84 % | 2,45 % | — | ||
Workday | 233,77 | -4,51 | -1,89 % | 21:00 | 233,75 | 238,04 | 2,93 % | -4,48 % | 10,55 % | — | ||
DexCom | 70,48 | -1,32 | -1,84 % | 21:00 | 69,74 | 71,61 | 3,92 % | -44,67 % | -25,12 % | — | ||
Adobe Inc. | 478,08 | -8,60 | -1,77 % | 21:00 | 477,38 | 486,05 | -13,34 % | 3,29 % | -12,20 % | — | ||
Autodesk | 283,73 | -5,09 | -1,76 % | 21:00 | 283,42 | 288,47 | 14,63 % | 33,30 % | 42,63 % | — | ||
Intuit | 610,30 | -10,81 | -1,74 % | 21:00 | 608,55 | 621,74 | -5,72 % | -2,45 % | 24,76 % | — | ||
ASML Holding NV-NY | 672,55 | -11,28 | -1,65 % | 21:00 | 667,22 | 683,00 | -28,20 % | -22,91 % | 10,57 % | — | ||
Marriott International | 260,01 | -4,26 | -1,61 % | 21:00 | 259,92 | 265,37 | 14,39 % | 10,11 % | 37,72 % | — | ||
Copart | 51,47 | -0,83 | -1,59 % | 21:00 | 51,46 | 52,42 | -1,64 % | -5,23 % | 17,46 % | — | ||
Paychex | 139,32 | -2,07 | -1,46 % | 21:00 | 139,30 | 142,01 | 8,83 % | 17,26 % | 27,98 % | — | ||
Cisco Systems | 54,78 | -0,81 | -1,46 % | 21:00 | 54,71 | 55,51 | 13,07 % | 16,60 % | 4,96 % | — | ||
Airbnb | 134,79 | -1,71 | -1,25 % | 21:00 | 134,26 | 138,06 | -3,42 % | -15,00 % | 12,82 % | — | ||
Old Dominion Freight Line | 201,33 | -2,49 | -1,22 % | 21:00 | 201,24 | 204,53 | -4,21 % | 10,80 % | 3,07 % | — | ||
ADP | 289,24 | -3,54 | -1,21 % | 21:00 | 288,94 | 292,54 | 10,14 % | 19,58 % | 37,49 % | — | ||
Baidu | 91,20 | -1,02 | -1,11 % | 21:00 | 90,70 | 92,30 | 2,97 % | -11,80 % | -13,12 % | — | ||
Charter Communication – A | 327,66 | -3,64 | -1,10 % | 21:00 | 326,19 | 351,36 | -13,71 % | 28,02 % | -19,40 % | — | ||
Exelon | 39,29 | -0,41 | -1,03 % | 21:00 | 39,27 | 39,83 | 5,62 % | 4,55 % | -0,61 % | — | ||
Cintas | 205,81 | -2,04 | -0,98 % | 21:00 | 205,65 | 208,00 | 7,76 % | 25,05 % | 61,74 % | — | ||
Fiserv | 197,90 | -1,91 | -0,96 % | 21:00 | 197,89 | 201,62 | 20,99 % | 29,63 % | 72,19 % | — | ||
Kraft Heinz | 33,46 | -0,27 | -0,80 % | 21:00 | 33,45 | 34,02 | -4,97 % | -13,34 % | 3,91 % | — | ||
O Reilly Automotive | 1.153,14 | -9,07 | -0,78 % | 21:00 | 1.151,05 | 1.168,80 | 2,38 % | 13,80 % | 21,94 % | — | ||
Okta | 71,89 | -0,51 | -0,70 % | 21:00 | 71,48 | 72,61 | -23,47 % | -22,68 % | 4,60 % | — | ||
Moderna | 54,36 | -0,36 | -0,66 % | 21:00 | 52,92 | 54,58 | -54,40 % | -50,72 % | -28,66 % | — | ||
Paccar | 104,26 | -0,64 | -0,61 % | 21:00 | 103,06 | 105,42 | 5,68 % | -1,74 % | 25,39 % | — | ||
Costco Wholesale | 874,18 | -4,91 | -0,56 % | 21:00 | 868,65 | 877,65 | 6,35 % | 20,93 % | 57,00 % | — | ||
VeriSign | 176,84 | -0,55 | -0,31 % | 21:00 | 176,40 | 179,17 | -5,44 % | 4,34 % | -9,09 % | — | ||
Verisk Analytic | 274,78 | -0,85 | -0,31 % | 21:00 | 273,43 | 278,53 | 4,98 % | 26,07 % | 23,64 % | — | ||
Pinduoduo | 120,58 | -0,29 | -0,24 % | 21:00 | 117,80 | 121,17 | -6,45 % | -3,67 % | 17,15 % | — | ||
Fastenal | 78,17 | -0,17 | -0,22 % | 21:00 | 77,49 | 78,71 | 10,49 % | 15,06 % | 32,69 % | — | ||
NetEase | 80,53 | -0,17 | -0,21 % | 21:00 | 79,83 | 80,76 | -12,57 % | -13,84 % | -25,68 % | — | ||
Fortinet | 78,64 | -0,10 | -0,13 % | 21:00 | 78,15 | 79,51 | 35,49 % | 24,47 % | 37,22 % | — | ||
Keurig Dr Pepper | 32,95 | -0,04 | -0,12 % | 21:00 | 32,83 | 33,12 | -3,88 % | -2,23 % | 8,17 % | — | ||
PepsiCo | 166,09 | -0,12 | -0,07 % | 21:00 | 165,81 | 167,50 | -3,81 % | -5,58 % | 0,74 % | |||
Splunk | — | — | — | — | — | — | — | — | — | — | ||
Seagen | — | — | — | — | — | — | — | — | — | — | ||
Activision Blizzard | — | — | — | — | — | — | — | — | — | — |
Les gagnants 2024 du Nasdaq 100
Nom de l’entreprise | AAJ | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
Gilead Sciences | 9,61 % | 88,81 | 88,82 | 87,74 | 89,28 | 0,52 | 0,59 % | ||
Exelon | 9,41 % | 39,29 | 39,30 | 39,27 | 39,83 | -0,41 | -1,03 % | ||
Cisco Systems | 8,41 % | 54,78 | 54,77 | 54,71 | 55,51 | -0,81 | -1,46 % | ||
Microsoft | 8,05 % | 406,30 | 406,35 | 406,30 | 416,16 | -26,23 | -6,06 % | ||
Xcel Energy | 7,93 % | 66,82 | 66,81 | 63,64 | 67,73 | 3,77 | 5,98 % | ||
Meta Platforms | 60,29 % | 567,45 | 567,58 | 563,01 | 589,90 | -24,35 | -4,11 % | ||
Paccar | 6,76 % | 104,26 | 104,28 | 103,06 | 105,42 | -0,64 | -0,61 % | ||
Netflix | 55,27 % | 755,96 | 756,03 | 752,23 | 760,79 | 2,22 | 0,29 % | ||
Broadcom Inc | 52,05 % | 169,73 | 169,77 | 167,38 | 174,45 | -6,91 | -3,91 % | ||
AstraZeneca ADR | 5,62 % | 71,14 | 71,15 | 71,12 | 71,92 | -1,69 | -2,32 % | ||
Illumina | 5,43 % | 144,19 | 144,14 | 142,91 | 146,10 | -3,47 | -2,35 % | ||
Copart | 5,04 % | 51,47 | 52,30 | 51,46 | 52,42 | -0,83 | -1,59 % | ||
Intuitive Surgical | 49,34 % | 503,84 | 513,77 | 500,67 | 511,06 | -9,93 | -1,93 % | ||
Fiserv | 48,98 % | 197,90 | 199,81 | 197,89 | 201,62 | -1,91 | -0,96 % | ||
JD.com | 40,54 % | 40,61 | 40,62 | 39,79 | 40,73 | 0,58 | 1,45 % | ||
T-Mobile US | 39,17 % | 223,17 | 223,16 | 222,62 | 225,86 | 0,40 | 0,18 % | ||
Cintas | 36,60 % | 205,81 | 207,85 | 205,65 | 208,00 | -2,04 | -0,98 % | ||
Fortinet | 34,34 % | 78,64 | 78,66 | 78,15 | 79,51 | -0,10 | -0,13 % | ||
Marvell Technology Inc. | 32,83 % | 80,11 | 82,80 | 79,05 | 82,45 | -2,69 | -3,25 % | ||
Costco Wholesale | 32,41 % | 874,18 | 879,09 | 868,65 | 877,65 | -4,91 | -0,56 % | ||
Booking Holdings | 31,86 % | 4.676,25 | 4.463,93 | 4.643,83 | 4.856,60 | 212,32 | 4,76 % | ||
eBay | 31,74 % | 57,49 | 57,51 | 56,33 | 58,89 | -5,14 | -8,21 % | ||
Zoom Video Communications | 3,99 % | 74,78 | 74,74 | 74,63 | 75,51 | 0,00 | 0,00 % | ||
Datadog | 3,31 % | 125,40 | 125,44 | 124,00 | 126,43 | -2,76 | -2,15 % | ||
MercadoLibre | 29,76 % | 2.039,25 | 2.037,18 | 1.990,18 | 2.048,34 | 18,53 | 0,92 % | ||
PayPal | 29,12 % | 79,29 | 79,30 | 78,30 | 79,82 | 1,07 | 1,36 % | ||
ADP | 24,13 % | 289,24 | 292,78 | 288,94 | 292,54 | -3,54 | -1,21 % | ||
Amazon | 22,54 % | 186,19 | 186,40 | 185,23 | 190,60 | -6,54 | -3,39 % | ||
Alphabet C | 22,47 % | 172,65 | 172,69 | 172,56 | 178,42 | -3,49 | -1,98 % | ||
Alphabet A | 22,41 % | 171,02 | 171,11 | 171,00 | 176,82 | -3,44 | -1,97 % | ||
Palo Alto Networks | 22,15 % | 360,24 | 360,33 | 358,20 | 369,38 | 0,73 | 0,20 % | ||
American Electric Power | 21,61 % | 98,76 | 98,75 | 97,26 | 99,34 | 1,36 | 1,40 % | ||
O Reilly Automotive | 21,36 % | 1.153,14 | 1.162,21 | 1.151,05 | 1.168,80 | -9,07 | -0,78 % | ||
Fastenal | 20,71 % | 78,17 | 78,18 | 77,49 | 78,71 | -0,17 | -0,22 % | ||
Lam Research | 2,95 % | 73,71 | 81,41 | 71,52 | 75,11 | -7,70 | -9,46 % | ||
NXP | 2,05 % | 234,44 | 234,50 | 231,30 | 244,48 | -10,88 | -4,44 % | ||
Texas Instruments | 19,19 % | 203,15 | 203,16 | 201,40 | 207,96 | -4,78 | -2,30 % | ||
Apple Inc. | 17,09 % | 225,39 | 225,91 | 225,37 | 229,83 | -4,71 | -2,05 % | ||
Vertex Pharmaceuticals | 17,02 % | 476,12 | 475,98 | 468,98 | 477,70 | 1,04 | 0,22 % | ||
NVIDIA | 168,06 % | 132,76 | 139,34 | 132,11 | 137,61 | -6,58 | -4,72 % | ||
Paychex | 16,97 % | 139,32 | 139,33 | 139,30 | 142,01 | -2,07 | -1,46 % | ||
Micron Technology | 16,77 % | 99,65 | 104,08 | 99,07 | 102,49 | -4,43 | -4,26 % | ||
Docusign | 16,72 % | 69,39 | 69,38 | 68,58 | 70,00 | 0,41 | 0,59 % | ||
Autodesk | 16,53 % | 283,73 | 283,80 | 283,42 | 288,47 | -5,09 | -1,76 % | ||
Crowdstrike Holdings | 16,26 % | 296,84 | 296,87 | 294,68 | 307,41 | -10,61 | -3,45 % | ||
Marriott International | 15,30 % | 260,01 | 260,02 | 259,92 | 265,37 | -4,26 | -1,61 % | ||
Verisk Analytic | 14,96 % | 274,78 | 274,72 | 273,43 | 278,53 | -0,85 | -0,31 % | ||
KLA Corporation | 14,59 % | 666,10 | 666,23 | 656,00 | 681,05 | -25,70 | -3,71 % | ||
Constellation Energy | 124,89 % | 262,94 | 262,96 | 259,35 | 264,19 | 1,16 | 0,44 % | ||
Qualcomm | 12,60 % | 162,85 | 162,77 | 162,08 | 167,78 | -4,77 | -2,85 % | ||
Analog Devices | 12,36 % | 223,10 | 223,11 | 220,83 | 230,20 | -7,02 | -3,05 % | ||
Applied Materials | 12,04 % | 181,58 | 185,30 | 179,28 | 185,21 | -3,72 | -2,01 % | ||
Amgen | 11,19 % | 320,27 | 320,16 | 315,65 | 323,40 | 4,73 | 1,50 % | ||
Electronic Arts | 10,26 % | 150,80 | 150,85 | 147,59 | 151,59 | 1,66 | 1,11 % | ||
Starbucks | 1,75 % | 97,70 | 97,32 | 95,35 | 99,00 | 0,38 | 0,39 % | ||
Cadence Design Systems | 1,38 % | 276,21 | 276,12 | 276,07 | 288,49 | -13,79 | -4,76 % | ||
Ross Stores | 0,96 % | 139,73 | 139,72 | 138,65 | 140,55 | 0,14 | 0,10 % | ||
Tesla | 0,55 % | 249,85 | 257,55 | 249,25 | 259,75 | -7,70 | -2,99 % | ||
Splunk | — | — | — | — | — | — | — | ||
Activision Blizzard | — | — | — | — | — | — | — | ||
Seagen | — | — | — | — | — | — | — |
Les perdants 2024 du Nasdaq 100
Nom de l’entreprise | AAJ | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
Kraft Heinz | -9,52 % | 33,46 | 33,73 | 33,45 | 34,02 | -0,27 | -0,80 % | ||
Monster Beverage | -8,59 % | 52,67 | 52,68 | 52,48 | 53,18 | 0,07 | 0,13 % | ||
Walgreens Boots Alliance | -63,78 % | 9,46 | 9,24 | 9,08 | 9,50 | 0,22 | 2,38 % | ||
Intel | -57,16 % | 21,53 | 21,52 | 21,47 | 22,25 | -0,77 | -3,45 % | ||
Dollar Tree | -54,49 % | 64,64 | 63,31 | 62,80 | 65,14 | 1,33 | 2,10 % | ||
Mondelez International | -5,49 % | 68,46 | 68,48 | 68,46 | 69,85 | -1,33 | -1,91 % | ||
Lucid Motors | -47,51 % | 2,21 | 2,35 | 2,20 | 2,39 | -0,14 | -5,96 % | ||
Moderna | -45,35 % | 54,36 | 54,72 | 52,92 | 54,58 | -0,36 | -0,66 % | ||
DexCom | -43,21 % | 70,48 | 71,80 | 69,74 | 71,61 | -1,32 | -1,84 % | ||
Lululemon Athletica | -41,74 % | 297,99 | 297,90 | 294,20 | 303,71 | -5,86 | -1,93 % | ||
Regeneron Pharmaceuticals | -4,51 % | 838,21 | 838,20 | 815,99 | 883,15 | -84,58 | -9,17 % | ||
Biogen | -32,78 % | 173,95 | 174,00 | 173,88 | 179,48 | -7,23 | -3,99 % | ||
IDEXX Laboratories | -26,69 % | 406,92 | 451,08 | 404,74 | 430,00 | -44,16 | -9,79 % | ||
Align Technology | -25,22 % | 204,93 | 205,03 | 204,93 | 211,76 | -5,93 | -2,81 % | ||
Baidu | -23,42 % | 91,20 | 91,23 | 90,70 | 92,30 | -1,02 | -1,11 % | ||
Skyworks Solutions | -22,09 % | 87,57 | 87,58 | 86,65 | 89,79 | -2,42 | -2,68 % | ||
Okta | -20,59 % | 71,89 | 72,40 | 71,48 | 72,61 | -0,51 | -0,70 % | ||
CSX Corporation | -2,98 % | 33,64 | 33,54 | 33,42 | 34,00 | 0,10 | 0,30 % | ||
Intuit | -2,36 % | 610,30 | 621,11 | 608,55 | 621,74 | -10,81 | -1,74 % | ||
AMD | -2,29 % | 144,05 | 144,07 | 143,33 | 148,68 | -4,55 | -3,06 % | ||
PepsiCo | -2,22 % | 166,09 | 166,08 | 165,81 | 167,50 | -0,12 | -0,07 % | ||
Adobe Inc. | -19,87 % | 478,08 | 486,68 | 477,38 | 486,05 | -8,60 | -1,77 % | ||
Microchip Technology Inc. | -18,64 % | 73,37 | 75,58 | 72,67 | 75,68 | -2,21 | -2,92 % | ||
Zscaler | -18,41 % | 180,78 | 180,79 | 180,65 | 187,00 | -6,00 | -3,21 % | ||
Pinduoduo | -17,59 % | 120,58 | 120,59 | 117,80 | 121,17 | -0,29 | -0,24 % | ||
Charter Communication – A | -15,70 % | 327,66 | 327,61 | 326,19 | 351,36 | -3,64 | -1,10 % | ||
Workday | -15,33 % | 233,77 | 233,85 | 233,75 | 238,04 | -4,51 | -1,89 % | ||
VeriSign | -14,12 % | 176,84 | 177,39 | 176,40 | 179,17 | -0,55 | -0,31 % | ||
NetEase | -13,57 % | 80,53 | 80,51 | 79,83 | 80,76 | -0,17 | -0,21 % | ||
Ansys | -11,66 % | 320,56 | 320,41 | 319,69 | 326,60 | -8,01 | -2,44 % | ||
ASML Holding NV-NY | -11,15 % | 672,55 | 683,83 | 667,22 | 683,00 | -11,28 | -1,65 % | ||
Sirius XM | -100,00 % | 0,00 | 0,00 | 2,43 | 2,58 | 0,00 | -1,50 % | ||
Honeywell International | -1,93 % | 205,69 | 205,68 | 203,39 | 206,15 | 1,49 | 0,73 % | ||
Match Group | -1,29 % | 36,03 | 36,89 | 36,01 | 37,16 | -0,86 | -2,33 % | ||
Cognizant Technology Solutions | -1,26 % | 74,59 | 74,35 | 74,57 | 78,00 | 0,24 | 0,32 % | ||
Keurig Dr Pepper | -1,14 % | 32,95 | 32,99 | 32,83 | 33,12 | -0,04 | -0,12 % | ||
Airbnb | -1,03 % | 134,79 | 136,50 | 134,26 | 138,06 | -1,71 | -1,25 % | ||
Old Dominion Freight Line | -0,66 % | 201,33 | 201,32 | 201,24 | 204,53 | -2,49 | -1,22 % | ||
Comcast | -0,48 % | 43,64 | 43,67 | 42,84 | 45,31 | 1,40 | 3,31 % | ||
Synopsys | -0,11 % | 514,07 | 513,61 | 512,83 | 531,97 | -22,35 | -4,17 % | ||
Activision Blizzard | — | — | — | — | — | — | — | ||
Seagen | — | — | — | — | — | — | — | ||
Splunk | — | — | — | — | — | — | — |
Les gagnants de ces 3 derniers mois du Nasdaq 100
Nom de l’entreprise | 3M | Prix dernier échange | Clôture précédente | Plus bas du jour | Plus haut du jour | 1 J | 1 J | Buy | Sell |
---|---|---|---|---|---|---|---|---|---|
Paychex | 8,83 % | 139,32 | 139,33 | 139,30 | 142,01 | -2,07 | -1,46 % | ||
Cintas | 7,76 % | 205,81 | 207,85 | 205,65 | 208,00 | -2,04 | -0,98 % | ||
Datadog | 7,69 % | 125,40 | 125,44 | 124,00 | 126,43 | -2,76 | -2,15 % | ||
Tesla | 7,66 % | 249,85 | 257,55 | 249,25 | 259,75 | -7,70 | -2,99 % | ||
Costco Wholesale | 6,35 % | 874,18 | 879,09 | 868,65 | 877,65 | -4,91 | -0,56 % | ||
JD.com | 53,88 % | 40,61 | 40,62 | 39,79 | 40,73 | 0,58 | 1,45 % | ||
Comcast | 5,74 % | 43,64 | 43,67 | 42,84 | 45,31 | 1,40 | 3,31 % | ||
Paccar | 5,68 % | 104,26 | 104,28 | 103,06 | 105,42 | -0,64 | -0,61 % | ||
Broadcom Inc | 5,63 % | 169,73 | 169,77 | 167,38 | 174,45 | -6,91 | -3,91 % | ||
Exelon | 5,62 % | 39,29 | 39,30 | 39,27 | 39,83 | -0,41 | -1,03 % | ||
Verisk Analytic | 4,98 % | 274,78 | 274,72 | 273,43 | 278,53 | -0,85 | -0,31 % | ||
Constellation Energy | 38,54 % | 262,94 | 262,96 | 259,35 | 264,19 | 1,16 | 0,44 % | ||
Fortinet | 35,49 % | 78,64 | 78,66 | 78,15 | 79,51 | -0,10 | -0,13 % | ||
DexCom | 3,92 % | 70,48 | 71,80 | 69,74 | 71,61 | -1,32 | -1,84 % | ||
eBay | 3,38 % | 57,49 | 57,51 | 56,33 | 58,89 | -5,14 | -8,21 % | ||
